Model name | BX100N | BX200L |
Level of movement freedoms (axis) | 6 | 6 |
Maximum transportable weight (kg) | 100 | 200 |
Maximum reach (mm) | 2,200 | 2,597 |
Precision in location repetition (mm) | ±0.2 | ±0.2 |
Weight of main body (kg) | 740 | 930 |
Model name | BXP110L | BXP210L |
Degree of motion freedom | 6 | 6 |
Maximum payload (kg) | 110 | 210 |
Maximum reach (mm) | 2,597 | 2,597 |
Position repeat accuracy (mm) | ±0.06 | ±0.06 |
Main body weight (kg) | 870 | 870 |
Model name | RS10N | RS20N |
Level of movement freedoms (axis) | 6 | 6 |
Maximum transportable weight (kg) | 10 | 20 |
Maximum reach (mm) | 1,450 | 1,725 |
Precision in location repetition (mm) | ±0.04 | ±0.05 |
Weight of main body (kg) | 150 | 230 |
Model name | CP180L | CP300L |
Level of movement freedoms (axis) | 4 | 4 |
Maximum transportable weight (kg) | 180 | 300 |
Maximum reach (mm) | 2,200 | 2,200 |
Precision in location repetition (mm) | ±0.5 | ±0.5 |
Weight of main body (kg) | 1,600 | 1,600 |
Model name | duAro1 |
Level of movement freedoms (axis) | 4 x 2(AMR) |
Arm format | Horizontal multi-jointed type |
Maximum transportable weight (kg) | 2 (1ARM) |
Precision in location repetition (mm) | ±0.05 |
Weight of main body (kg) | 200 |
Model name | YF002N |
Level of movement freedoms (axis) | 4 |
Type | Parallel linked type |
Maximum transportable weight (kg) | 2 |
Precision in location repetition (mm) | ±0.04 |
Weight of main body (kg) | 60 |
Product Descriptions
Convenience
Strengths
Product Descriptions
Convenience
Strengths
Palletizing
Machine tending
Pick and place
Filming
Heavyweight handling
Welding
High payload |
|
Stability |
|
Flexibility |
|
Wide working radius |
|
Assembly
Machine tending
Welding
Polishing and deburring
Gluing and bonding
Plastic injection aid
Press forming
Service
Stability |
|
Force control |
|
Smart setup |
|
Machine tending
Pick and place
Packaging
Inspection
Air blowing
Gluing and bonding
Polishing and deburring
Assembly
Stability |
|
Speed |
|
Customizing |
|