Concept
Result
Penetrating type
Reflection type
Penetrating type / Reflection type system
Configuration | Specification |
Band Width / LNA Gain | 20 ~ 500 MHz / ~30 dB ~ 80 dB |
Measure Depth | 600m |
Diameter | 68 mm |
Image Size | Impulse Type |
Tx Pulse | Ethernet, WiFi |
Sampling Rate | 1 GSPS |
Communication | RS-485 (115200 bps) |
Water pressure resistance | 60 Bar (600 m Depth) |
Using Winch | Borehole Worm/Spur Gear Type |
Appearance of equipment
Survey concept
Operating application
Survey result
Configuration | Specification |
Measure Depth | 600m |
Size | length: 500 ~ 1,000 mm, Diameter : 40 mm |
Weight | 2Kg |
IMU Sensor | 3 Axis Geomagnetic, 2 Axis Inclinometer / 3 Axis Acceleration, 3 Axis Gyroscope |
Communication | RS-485 (115200 bps) |
Image Sensor | ModelNo 305 (1/4 OV8665, 1280x960) |
Water pressure resistance | 60bar (600m) |
Using Winch | Borehole Worm/Spur Gear Type, Cave Type |
Measure Depth | Default 600m (Adjustable) |
GW-SH600
Configuration | Specification |
Cable Length | 600m |
Weight | 145 Kg |
Motor | 370 W |
Gear Type | Spur Gear |
Cable Number | 4 Wire |
Motorized Operation / Depth Encoder / Level Winder |
GW-WH500
Configuration | Specification |
Cable Length | 500m |
Weight | 120 Kg |
Motor | 370 W |
Gear Type | Worm Gear |
Cable Number | 4 Wire |
Motorized Operation / Depth Encoder / Level Winder |
GW-SL100
Configuration | Specification |
Cable Length | 100 m (저심도용) |
Weight | 40 Kg |
Motor | 200 W |
Gear Type | Spur Gear |
Cable Number | 4 Wire |
Depth Encoder |
GW-SC010
Configuration | Specification |
Cable Length | 10 m (Compact Type) |
Weight | 15 Kg |
Motor | 15 W |
Gear Type | Spur Gear |
Cable Number | 9 Wire |
Light-Weighted |