








High speed survey (vehicle type 3-D GPR)

Precise survey (portable 3D GPR cart)
| Configuration | Specification | |
| High speed survey (vehicle type 3-D GPR) | Precise survey (portable 3D GPR cart) | |
| Antenna Center frequency | 500MHz (0.3~ 1GHz) | 800MHz (0.5~ 1GHz) |
| Antenna Polarization | Horizontal (HH) & Vertical (VV) | Horizontal (HH) & Vertical (VV) |
| Number of Channel | 24Ch | 16Ch |
| Scan Range | Width 2m, Depth up to 1.5m | Width 1.1m, Depth up to 1m |
| Scan Speed | 10cm @ 20km/h | 2cm @ 4km/h (5cm @ 10km/h) |
| Sampling Range | 12.8 GHz or 6.4 GHz | 12.8 GHz or 6.4 GHz |
| Position Sensor | Doppler Encoder, VRS/RTK GPS | Wheel Encoder, RTK GPS (uBlox) |
| Size ( Length x Width x Height) | 200 x 70 x 20 cm | 145 x 74 x 103 (35) cm |
| Weight | 70kg | 25kg |
| Supply Power | 12V, 1.5A | Built-in 12V, 1.2A / Battery (4 hours of continuous exploration) |
| Data Connection | Ethernet | |
| Environment | Weather-Proof | |
Appearance

To check the status and depth of bore hole

Operating application

Wall surface video clip

| Configuration | Winch |
| Size | 345x290x1,000 (670) mm |
| Cable Length | 10 m (Compact Type) |
| Weight | 12 Kg (Total) |
| Motor | 40 W |
| Gear Type | Spur Gear |
| Cable Number | 9 Wire |
| BIPS, FVCS | |
| Configuration | FVCS |
| Measure Depth | 15m |
| Size | Length:300mm, Diameter : 40 mm |
| Weight | 5Kg |
| Image Size | 648 x 488 |
| Interface | Ethernet, WiFi |
| IMU Sensor | 3-Axis Gyroscope Sensor / Camera Record |
| Environment | Weather-Proof |