한국광해관리공단과 이성주식회사에서 공동으로 개발한 탐사장비로 도로 지반의 공동 및 광산의 공동 크기를 레이저/소나 센서의 거리측정기를 활용하여 데이터를 획득하고 획득한 데이터를 바탕으로 공동을 입체적으로 표현합니다. 장비는 레이저/소나 센서를 모두 사용할 수 있는 All Type, 레이저 센서의 데이터를 고속으로 획득 할 수 있는 High Speed Laser type, 도로의 지반을 주로 탐사하는 Laser Type으로 나눌 수 있습니다.
Concept

Result

투과형

반사형

투과형 / 반사형 시스템
| Configuration | Specification |
| Band Width / LNA Gain | 20 ~ 500 MHz / ~30 dB ~ 80 dB |
| Measure Depth | 600m |
| Diameter | 68 mm |
| Image Size | Impulse Type |
| Tx Pulse | Ethernet, WiFi |
| Sampling Rate | 1 GSPS |
| Communication | RS-485 (115200 bps) |
| Water pressure resistance | 60 Bar (600 m Depth) |
| Using Winch | Borehole Worm/Spur Gear Type |
장비 외형

탐사 개념

운영 SW

탐사 결과

| Configuration | Specification |
| Measure Depth | 600m |
| Size | length: 500 ~ 1,000 mm, Diameter : 40 mm |
| Weight | 2Kg |
| IMU Sensor | 3 Axis Geomagnetic, 2 Axis Inclinometer / 3 Axis Acceleration, 3 Axis Gyroscope |
| Communication | RS-485 (115200 bps) |
| Image Sensor | ModelNo 305 (1/4 OV8665, 1280x960) |
| Water pressure resistance | 60bar (600m) |
| Using Winch | Borehole Worm/Spur Gear Type, Cave Type |
| Measure Depth | Default 600m (Adjustable) |
GW-SH600

| Configuration | Specification |
| Cable Length | 600m |
| Weight | 145 Kg |
| Motor | 370 W |
| Gear Type | Spur Gear |
| Cable Number | 4 Wire |
| Motorized Operation / Depth Encoder / Level Winder | |
GW-WH500

| Configuration | Specification |
| Cable Length | 500m |
| Weight | 120 Kg |
| Motor | 370 W |
| Gear Type | Worm Gear |
| Cable Number | 4 Wire |
| Motorized Operation / Depth Encoder / Level Winder | |
GW-SL100

| Configuration | Specification |
| Cable Length | 100 m (저심도용) |
| Weight | 40 Kg |
| Motor | 200 W |
| Gear Type | Spur Gear |
| Cable Number | 4 Wire |
| Depth Encoder | |
GW-SC010

| Configuration | Specification |
| Cable Length | 10 m (Compact Type) |
| Weight | 15 Kg |
| Motor | 15 W |
| Gear Type | Spur Gear |
| Cable Number | 9 Wire |
| Light-Weighted | |